Semrush Site Audit
Cloud site audit module within the wider Semrush platform. Broad coverage of crawlability, indexability, status codes, robots, sitemaps, canonicals and structured data.
seo commercial cloud
Score · v0.1
No score available for this tool in the latest run.
Claimed capabilities
What the vendor says this tool does, from its marketing pages — not crawlbench's measured detection above. Sourced 2026-06-09. See the full capability matrix.
| Crawlability | ✓ | robots.txt, status codes, redirects, sitemap vs crawled, depth |
| Indexability | ✓ | canonical, noindex, robots directives covered |
| On-page | ✓ | titles, meta descriptions, headings, content depth/duplicate |
| Structured data | ✓ | Markups report validates Google schema vocabulary |
| Internationalization | ✓ | International SEO report: hreflang validation, missing/invalid codes |
| Performance | ✓ | Performance + Core Web Vitals (LCP/CLS/TBT) via Lighthouse |
| JS rendering | ✓ | Guru JS rendering requires Guru or Business subscription |
| AI readiness / GEO | ✓ | AI Search Health: AI-bot robots access, llms.txt, GEO checks |
Sources
Integration ecosystem
Notes
Tested via the Site Audit module on the Pro plan. Crawl scope set to the published corpus URL set with default issue thresholds.